Below is a detailed alphabetical overview of the 17 subspecies, 219 origins and 345 populations of the individuals covered in MOUSE. Please note that any classification depended on the information given in the original publication. This means that sometimes "origin" and "population" are used interchangeably.
.Records found: | 11244 |
HV1 : | 10842 |
HV2 | 3101 |
Both HV1 and HV2 | 2830 |
Xq13.3 | 131 |
SPECIES (17 found) | |
Gorilla gorilla | 6 |
Gorilla gorilla beringei | 6 |
Gorilla gorilla gorilla | 24 |
Gorilla gorilla graueri | 8 |
Homo sapiens | 10 |
Homo sapiens neanderthalensis | 4 |
Homo sapiens sapiens | 10662 |
Hylobates lar | 1 |
Pan paniscus | 40 |
Pan troglodytes | 15 |
Pan troglodytes schweinfurthii | 182 |
Pan troglodytes troglodytes | 43 |
Pan troglodytes vellerosus | 1 |
Pan troglodytes verus | 176 |
Pongo pygmaeus | 2 |
Pongo pygmaeus abelii | 7 |
Pongo pygmaeus pygmaeus | 57 |
ORIGIN (219 found) | |
26-28E 3-5N | 141 |
Aboriginal Australian | 114 |
Africa | 14 |
Algeria | 85 |
American Samoa (Polynesia) | 10 |
Ancient Australian (gracile) Lake Mungo | 1 |
Ancient Australian (gracile) Willandra Lake | 3 |
Ancient Australian (robust) Kow Swamp | 6 |
Andalusia | 15 |
Argentina | 42 |
AripuanaIndianPark/Brazil | 29 |
Armenia | 192 |
Asia | 15 |
Australes Islands (Polynesia) | 3 |
Australia | 62 |
Austria/ Oetztal | 16 |
Bamileke | 1 |
Belize | 17 |
Benin | 1 |
Biaka | 2 |
Bilinga | 1 |
Borneo | 14 |
Botswana | 53 |
Brazil | 21 |
Brazil: North region | 28 |
Brazil: Northeast region | 39 |
Brazil/ PE/ Columbia | 3 |
Brazil: South region | 28 |
Brazil: Southeast region | 75 |
Bulgaria | 30 |
Burkina Faso | 2 |
Burundi | 2 |
Buryat | 1 |
Bwindi | 1 |
Bwindi Forest Uganda | 1 |
C.Africa | 10 |
C.America | 4 |
Cambodia | 12 |
Cameroon | 4 |
Canada | 66 |
Canada/ British Columbia | 44 |
Canada/ Queen Charlotte Islands | 41 |
Canada/ Queen Charlotte Islands/ British Columbia | 1 |
Catalonia | 15 |
Central Africa | 2 |
Central African Republic | 23 |
Chile | 45 |
China | 136 |
China (Beijing) | 1 |
China: Xinjiang province | 75 |
Chukchi | 1 |
Colombia | 20 |
Congo | 5 |
Cook Islands (Polynesia) | 79 |
Costa Rica | 30 |
Crimean Tatar | 1 |
Croatia | 1 |
Democratic Republic of the Congo | 7 |
Democratic Republic of the Congo: Mgbadolite | 1 |
Denmark | 33 |
E.Brazil | 3 |
E. Guinea | 1 |
E.Panama | 63 |
E.Senegal | 119 |
Effik | 2 |
Egypt | 105 |
Equatorial Guinea | 1 |
Esmeraldas province Ecuador | 120 |
Estonia | 49 |
Ethiopia | 10 |
Europe | 14 |
Ewondo | 1 |
Finland | 142 |
France | 4 |
Gabon | 24 |
Gabon: Estuaire | 2 |
Gabon: Haut Ogooue | 2 |
Georgia | 1 |
Germany | 111 |
Gombe | 19 |
Great Britain | 1450 |
Greece | 186 |
Guinea | 11 |
H'mong | 1 |
Hausa | 1 |
Hawaii | 15 |
Holland | 2 |
Ibo | 2 |
Iceland | 441 |
India | 311 |
Indian AreaIgarape Lourdes/ Brazil | 28 |
Indian Ocean | 16 |
Indonesia | 111 |
Indonesia/ Borneo | 37 |
Iran | 1 |
Island South East Asia | 63 |
Israel: North | 45 |
Italy | 2 |
Italy/ ColleSantaLucia (Venetia) | 10 |
Italy/ FersinaCreek (TrentinoAltoAdige) | 9 |
Italy/ Hafling (TrentinoAltoAdige) | 9 |
Italy/ Jenesien (TrentinoAltoAdige) | 10 |
Italy/ N.Trento (TrentinoAltoAdige) | 10 |
Italy/ S.Trento (TrentinoAltoAdige) | 10 |
Italy/ SelvaValGardena (TrentinoAltoAdige) | 10 |
Italy/ Tuskany | 49 |
Italy/Sardinians | 69 |
Itebero/ Busakala Zaire | 1 |
Itebero/ Idambo Zaire | 1 |
Ivindo/ Haut Ogooue Gabon | 1 |
Ivory Coast | 4 |
Japan | 190 |
Kahuzi Highland Zaire | 1 |
Kapingamarangi Atoll (Micronesia) | 16 |
Kashmir | 19 |
Kenya | 79 |
Khirgiz | 1 |
Kikuyu | 1 |
Korea | 315 |
Liberia | 1 |
Lisongo | 1 |
Lowland | 9 |
Mahale | 4 |
Mainland Asia | 95 |
Malaysia | 7 |
Mali | 5 |
Mandenka | 1 |
Marquesas (Polynesia) | 19 |
Marshall Islands (Micronesia) | 5 |
Mbenzele | 2 |
Mbuti | 2 |
Melanesia | 46 |
Mexico | 4 |
Micronesia | 541 |
Mkamba | 1 |
mostly Namibia & RB | 14 |
Mountain | 1 |
N.Brazil | 92 |
n.d. | 469 |
N.E.Zaire | 5 |
N.Marocco | 18 |
N.Spain | 30 |
N.W.Brazil | 50 |
native North American | 11 |
Netherlands | 1 |
New Zealand (Polynesia) | 55 |
Niger | 48 |
Nigeria | 113 |
North American Indian | 1 |
Northern Native Americans | 129 |
Norway | 405 |
P. Rep. Congo | 1 |
Pakistan | 8 |
Papua New Guinea | 7 |
Papua New Guinea (Melanesia) | 59 |
Paredao/S.Brazil | 5 |
Philippines | 37 |
Phillipines | 1 |
Polynesia | 67 |
PortoAlegre/S.Brazil | 28 |
Portugal | 54 |
Punjab | 62 |
RiodasMortes/Brazil | 25 |
Russia | 387 |
Russia: Northwest Caucasus | 50 |
Russia/ Siberia | 16 |
Russia (Siberia) | 1 |
Rwanda | 5 |
S.Africa | 55 |
S.China | 30 |
S.E.Africa | 24 |
Salvador/N.E.Brazil | 9 |
Samoa | 1 |
Samoa (Polynesia) | 41 |
San | 2 |
Scandinavia | 1 |
Siberia | 1 |
Sierra Leone | 12 |
Slovakia | 129 |
Somalia | 3 |
South American Indian | 3 |
South Korea | 64 |
Spain | 128 |
Spain mainland | 18 |
Sudan | 150 |
Sumatra | 2 |
Sweden | 59 |
Switzerland | 77 |
Syr-Darya River Eastern Aral | 3 |
Tahiti (Polynesia) | 4 |
Taiwan | 106 |
Tanzania | 17 |
Tenerife | 54 |
Thailand | 1 |
Tibet | 1 |
Tonga (Polynesia) | 11 |
Tongwe | 5 |
Turkey | 29 |
Turkey/ Anatolia Peninsula | 45 |
Uganda | 3 |
Umuyaga Rwanda | 1 |
unknown | 76 |
USA | 780 |
USA/ Arizona/ Utah/ New Mexico | 2 |
USA/ S.Alaska | 2 |
USA/ S.W. | 1 |
Uzbek | 1 |
Vanuata Island (Melanesia) | 51 |
Venezuela/ Brazil | 4 |
Vietnam | 10 |
W.Australia | 13 |
W.Europe | 3 |
W.Panama | 46 |
West Africa | 84 |
Western lowland | 1 |
Yoruba | 2 |
Zaire | 23 |
Zambia | 1 |
Zimbabwe | 1 |
POPULATION (345 found) | |
n.d. | 65 |
Aboriginal Australian | 52 |
Aborigine | 14 |
Aborigine/ Kimberley Region | 2 |
admixed Hawaiians | 2 |
Adygei | 157 |
African American | 112 |
African lineage | 58 |
AfricanBrazilian | 42 |
Afro-caribian | 1 |
Ainu (Hokkaido) | 51 |
Alan Thorne | 1 |
Alaskan Athabascan | 21 |
Albert Zoological society of San Diego | 1 |
Alor | 4 |
American Chinese | 1 |
American Filipino | 2 |
Amerindian(maternally)/African American | 1 |
Amerindian/Asian lineage | 54 |
Ami | 10 |
ancient Jety-Asar | 3 |
Andhra Pradesh (India) | 1 |
Aoteoroa/ Auckland | 24 |
Apache | 2 |
Asian Indian | 1 |
Ata | 4 |
Atayal | 1 |
Australia | 3 |
Bamileke | 2 |
Basque | 106 |
Bella Coola | 44 |
Berber | 18 |
Biaka | 2 |
Biaka Pygmy | 25 |
Blackfoot | 1 |
Bogsa (Uttar Pradesh) | 18 |
BomBom Isis | 438 |
Audubon Zoological Gardens | 1 |
Borana | 1 |
Borneo | 66 |
Boruca | 2 |
Bosandjo San Diego Zoo | 1 |
Bosco-Gurin | 14 |
Bosnian | 180 |
Brazil | 3 |
Bulgarians | 30 |
Bun | 8 |
Buryat | 135 |
Canadian Inuit | 46 |
Canarian | 54 |
Cantonese/ Hongkong | 20 |
captive chimpanzee populations | 58 |
Carib | 17 |
Caroline Bronz Zoo | 1 |
Cayapa Amerinds | 120 |
Cheyenne/Arapaho | 1 |
Chile | 45 |
China | 26 |
Chinese | 70 |
Chippewa (Wisconsin) | 1 |
Chukchi | 2 |
Colombia | 20 |
Crete | 186 |
Crimean Tatar | 3 |
Croatian | 64 |
Danish | 14 |
Danish/ Baltic Islands | 8 |
Danish/ Jutland | 11 |
Darling River area | |
Western New South Wales | 63 |
Dendi | 1 |
Dinka | 46 |
Dogrib | 2 |
Druze | 45 |
D¸sseldorf | 2 |
Dutch | 2 |
Effik | 3 |
EgyptianAssiut | 23 |
EgyptianCairo | 10 |
EgyptianChephen | 1 |
EgyptianEl-Sawat | 1 |
EgyptianEl-Sharkia | 1 |
EgyptianKena | 2 |
EgyptianLuxor | 1 |
EgyptianMansoura | 46 |
EgyptianMinia | 2 |
EgyptianMonofia | 2 |
EgyptianNew Valley | 1 |
EgyptianSohag | 3 |
EgyptianTarna | 1 |
England | 142 |
English | 2 |
Estonian | 1 |
Estonians | 48 |
European lineage | 58 |
Evenki | 42 |
Ewondo | 2 |
Fang | 11 |
Fiji | 13 |
Filipino | 1 |
Finns | 50 |
Flores | 6 |
Fon | 4 |
French | 2 |
Fulbe | 61 |
G3 layer in Vindija Cave | 1 |
Gaviao | 28 |
Georgian | 2 |
German | 2 |
German/ Bremen | 2 |
German/ Friesland | 22 |
German/ Hamburg | 3 |
German/ Holstein | 13 |
German/ Kiel | 1 |
German/ Lower Saxony | 23 |
German/ Magdeburg | 1 |
German/ Marsh | 8 |
German/ Mecklenburg-Vorpommern | 12 |
German/ Passenheim/ E. Prussia | 1 |
German/ Ratzenburg | 4 |
German/ S.Schleswig | 3 |
German/ Saterland | 3 |
German/ Schleswig | 4 |
German/ Stuttgart | 1 |
German/ Wagrien | 6 |
Greg J. Adcock | 1 |
Guarani | 1 |
Guaymi | 1 |
Hadza | 17 |
Haida | 42 |
Han | 7 |
Hausa | 22 |
Havik | 48 |
Hawai'i | 14 |
Herero | 27 |
Hiri | 6 |
Hmong | 1 |
Holocene | 3 |
Huetar | 27 |
Ibo | 3 |
Icelander | 441 |
Igor Royal Zoological Society of Antwerp | 1 |
India (Orissa) | 1 |
India (Uttar Pradesh) | 5 |
Indian | 1 |
Indian (Andhra Pradesh) | 2 |
Indian (Bangladesh) | 1 |
Indian (Bengal) | 1 |
Indian (Bihar) | 2 |
Indian (Gujarat) | 4 |
Indian (Haryana) | 1 |
Indian (Maharashtra) | 4 |
Indian (Orissa) | 1 |
Indian (Punjab) | 1 |
Indian (Rajasthan) | 1 |
Indian (Tamil Nadu) | 2 |
Indian (Uttar Pradesh) | 68 |
infant Zoological society of San Diego | 1 |
Inuit | 2 |
Iranian | 1 |
isolate: Jenny | 1 |
isolate: Male | 1 |
isolate: Tina | 1 |
Italian | 1 |
Italy | 1 |
Japan | 31 |
Japanese | 5 |
Java | 19 |
Jemez | 3 |
Jojo Saint Louis Zoo | 1 |
Kadar | 7 |
Kahuzi-Biega National Park | 1 |
Kanuri | 14 |
Karelians | 83 |
Kashmir | 19 |
Kazak | 27 |
Khirgiz | 1 |
Kikuyu | 27 |
Kimba Kubwa Zoological society of San Diego | 1 |
Kiowa | 2 |
Kipingamarangi | 27 |
Kiribati | 26 |
Korean | 379 |
Kosrae | 29 |
Kraho | 3 |
Kuna | 63 |
!Kung | 25 |
Kyrgyz | 1 |
Lambadi (Andhra Pradesh) | 86 |
Lisongo | 2 |
Lobana | 62 |
Luo | 1 |
Maguba Texas Veterinary Medical Center | 1 |
Mainland | |
Japan | 62 |
Majuro | 8 |
Makiritare | 1 |
Malawi | 7 |
Mandenka | 122 |
Maori/Auckland | 31 |
Mapuche | 39 |
Marinas | 57 |
Maris | 13 |
Marquesan/ Hiva Oa | 19 |
Marshalls | 25 |
Mary Ellen Zoological Society of San Diego | 1 |
Massa Zoological society of San Diego | 1 |
Mataco | 3 |
Maya | 7 |
Mbenzele | 2 |
Mbenzele Pygmy | 2 |
Mbuti | 2 |
Mbuti Pygmy | 27 |
Micmac | 1 |
Mkamba | 2 |
Mocheni | 9 |
Moken | 8 |
Moksha | 21 |
Mongolian | 103 |
Mormone of N.European desc. | 90 |
Mt. Tshiaberimu Eastern lowland gorilla | 1 |
Mukisi Royal Zoological Society of Antwerp | 1 |
Mukri | 43 |
Mushu Island | 1 |
N.Alps | 7 |
n.d. | 2139 |
Naron | 1 |
Nasioi | 3 |
Native American | 1 |
Nauru | 30 |
Navajo | 2 |
Ngobe | 46 |
Nguni | 14 |
Ninja Group | 1 |
Nivkh | 2 |
Norway | 323 |
Nuba | 14 |
Nubia | 7 |
Nubia/ Assuan | 11 |
Nubia/ Dongola | 14 |
Nubia/ Falata | 1 |
Nubia/ Hadandawa | 1 |
Nubia/ Halfa | 1 |
Nubia/ Kerma | 42 |
Nubia/ Mahas | 4 |
Nubia/ Sikut | 1 |
Nuer | 11 |
Nuu-Chah-Nulth | 63 |
Oberwallis | 21 |
Ojibwa | 3 |
Orkadian | 1 |
Outer Island Yap | 133 |
P. Rep. Congo | 1 |
Pablo | 1 |
Pai | 9 |
Paiwan | 1 |
Palau | 132 |
Papua New Guinea | 40 |
Papua New Guinean Highlander | 2 |
Papua New Guinean Lowlander | 2 |
Penny II Zoological society of San Diego | 1 |
Philippine/ Luzon | 36 |
Philippines | 25 |
Phonpei | 29 |
Pima | 3 |
Piman | 1 |
Pleistocene | 1 |
Pleistocene/ early Holocene | 6 |
PNG | 45 |
PNG (Coast) | 2 |
PNG (Highland) | 2 |
PNG/ Kinabalu | 9 |
Pomo | 1 |
primate colony NIH | 49 |
Pygmy | 10 |
Rabaul/ E. New Britain | 3 |
Raetoromanians | 16 |
Rapanui | 12 |
Ricky Zoological society of San Diego | 1 |
Roti | 5 |
Ruhizha Group | 1 |
Ryukyuan (Okinawa) | 50 |
S.Alps | 5 |
Saami | 64 |
Saami/ Inari Lake | 22 |
Saami/ Norrbotten | 25 |
Saami/Karasjok | 21 |
Saami/Skolt | 47 |
Sabah/ Kota Kinabalu | 37 |
Sakuye | 1 |
Samoan | 66 |
San | 19 |
San Antonio Texas | 1 |
San Diego Zoo or Yerkes primate center | 3 |
Sardinian | 69 |
Scotland | 672 |
Scotland NW coast | 219 |
Scotland Orkney | 78 |
Scotland Skye | 49 |
Scotland Western Isles | 181 |
Serbian | 66 |
Shilluk | 8 |
Silverback Rukubiro group | 1 |
Sioux | 1 |
Somali | 27 |
Songhai | 10 |
Sotho/Tswana | 19 |
Southeastern Brazil | 18 |
Southern Russia: Mezmaiskaya Cave | 1 |
Susa Group | 1 |
SW Palau | 7 |
Swedish | 34 |
Tamile | 1 |
Ternate | 1 |
Tessin | 5 |
Thai | 10 |
Tharu (Uttar Pradesh) | 12 |
Ticuna | 3 |
Timor | 2 |
Tlingit | 2 |
Tongatapu | 10 |
Tsonga | 14 |
Tuareg | 26 |
Turkana | 37 |
Turks | 29 |
Udegey | 3 |
unknown | 9 |
unnamed silverback | 1 |
Unterwallis | 6 |
Urak Lawoi | 8 |
Uygur | 45 |
Uzbek | 3 |
Vanuatu | 75 |
Victoria Royal Zoological Society of Antwerp | 1 |
Vietnam | 24 |
Virungas | 1 |
Walser | 2 |
Warao | 2 |
Warao South American Indian | 2 |
Western lowland gorilla | 2 |
white British | 100 |
White of European descendence | 2 |
Xavante | 25 |
Yanomama | 53 |
Yap | 69 |
Yoruba | 38 |
Yuendumu Australian desert | 51 |
Zoro | 29 |
pretty much, huh ?